{12} Next Major Release by Severity (7 matches)
The tickets for the next release, ordered by severity.
blocker (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | Priority |
|---|---|---|---|---|---|---|---|---|
| #158 | Have a more robust, non-PlotCollection interface to images and plots | yt | defect | mturk | new | 09/16/08 | blocker | |
| #95 | Command line script for radial profiles | scripts | enhancement | mturk | assigned | 05/08/08 | blocker | |
| #180 | Means of differentiating between OrionStaticOutput and EnzoStaticOutput | yt | enhancement | mturk | new | 01/06/09 | blocker |
critical (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | Priority |
|---|---|---|---|---|---|---|---|---|
| #148 | set_zlim and set_cmap on a VMPlot object that hasn't had _redraw_image called explicitly causes colorbar not to be updated | raven | defect | mturk | assigned | 08/25/08 | critical |
major (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | Priority |
|---|---|---|---|---|---|---|---|---|
| #163 | Parallel HOP | yt | defect | mturk | assigned | 11/05/08 | major | |
| #183 | join extracted regions | lagos | enhancement | mturk | new | 01/07/09 | major | |
| #181 | Documentation about running jobs in parallel | documentation | task | mturk | new | 01/06/09 | major |
Note:
See TracReports for help on using and creating reports.
