{3} Active Tickets by Milestone (35 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #177 | In parallel, sometimes one node gets delayed for some reason | lagos | defect | mturk | new | 12/27/08 | |
| #182 | add caching for clump finding | yt | enhancement | britton | new | 01/07/09 | |
| #142 | Units conversion for non-native, auto-detect fields. | yt | defect | mturk | new | 08/20/08 |
1.1 Release (8 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #128 | Example images for some the plot types | documentation | defect | mturk | assigned | 07/06/08 | |
| #150 | Virial Radius | lagos | defect | britton | new | 08/27/08 | |
| #165 | profiler needs to calculate radius correctly for periodic objects | yt | defect | mturk | new | 11/06/08 | |
| #130 | Display name should not be the same as the field name | yt | defect | mturk | new | 07/14/08 | |
| #132 | Cross-reference and keyword documentation | documentation | enhancement | mturk | assigned | 07/15/08 | |
| #144 | Sphinx awesomeness included | documentation | enhancement | mturk | assigned | 08/21/08 | |
| #152 | Documentation changes | documentation | enhancement | mturk | new | 09/01/08 | |
| #154 | update splash screen | reason | enhancement | mturk | assigned | 09/01/08 |
1.5 Release (7 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #158 | Have a more robust, non-PlotCollection interface to images and plots | yt | defect | mturk | new | 09/16/08 | |
| #95 | Command line script for radial profiles | scripts | enhancement | mturk | assigned | 05/08/08 | |
| #180 | Means of differentiating between OrionStaticOutput and EnzoStaticOutput | yt | enhancement | mturk | new | 01/06/09 | |
| #148 | set_zlim and set_cmap on a VMPlot object that hasn't had _redraw_image called explicitly causes colorbar not to be updated | raven | defect | mturk | assigned | 08/25/08 | |
| #163 | Parallel HOP | yt | defect | mturk | assigned | 11/05/08 | |
| #183 | join extracted regions | lagos | enhancement | mturk | new | 01/07/09 | |
| #181 | Documentation about running jobs in parallel | documentation | task | mturk | new | 01/06/09 |
2.0 Release (17 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #159 | Add Orion Particle support | lagos | defect | joishi | new | 09/16/08 | |
| #121 | Large scale conversion to in-place ufuncs | yt | defect | mturk | new | 06/16/08 | |
| #145 | Sage interface | raven | enhancement | joishi | new | 08/21/08 | |
| #39 | Follow PEP8 style conventions | yt | defect | mturk | assigned | 09/24/07 | |
| #60 | Add non-static output support for streaming data formats | lagos | defect | mturk | new | 01/11/08 | |
| #123 | Clump finder can hit recursion limit if it goes over the whole domain | lagos | defect | mturk | new | 06/24/08 | |
| #134 | structure function | lagos | defect | mturk | new | 07/17/08 | |
| #168 | Reorganization | yt | defect | mturk | new | 11/19/08 | |
| #175 | Get rid of setuptools | yt | defect | mturk | new | 12/16/08 | |
| #153 | Image analysis | raven | enhancement | mturk | assigned | 09/01/08 | |
| #160 | Create multiplot interface | raven | enhancement | joishi | new | 09/16/08 | |
| #179 | Multi-page PDF using MPL backend | raven | enhancement | mturk | assigned | 01/01/09 | |
| #151 | Rethink fixed buffers and plotting | raven | task | mturk | new | 08/31/08 | |
| #135 | Normalization factor for profiles | lagos | enhancement | mturk | new | 07/18/08 | |
| #129 | convert list comprehensions to generator expressions as needed | yt | defect | mturk | new | 07/10/08 | |
| #88 | Line query in reason | reason | enhancement | mturk | assigned | 05/02/08 | |
| #111 | out of core clump find | lagos | enhancement | mturk | assigned | 05/30/08 |
Note:
See TracReports for help on using and creating reports.
