{3} Active Tickets by Milestone (31 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #231 | set_zlim non-float values | yt | defect | sskory | new | 12/04/09 | |
| #142 | Units conversion for non-native, auto-detect fields. | yt | defect | mturk | new | 08/20/08 | |
| #209 | Particle overlay problem with parallel projections | yt | pre-Release | defect | mturk | new | 04/07/09 |
2.0 Release (28 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #159 | Add Orion Particle support | lagos | defect | joishi | new | 09/16/08 | |
| #199 | memory leak in sphere objects | yt | pre-Release | defect | mturk | reopened | 03/11/09 |
| #237 | iyt doesn't update plots or use the correct threading | yt | defect | joishi | new | 02/11/10 | |
| #232 | Collective Communication | yt | enhancement | mturk | new | 12/07/09 | |
| #239 | Grid partitioning should only store bounding-box information | extensions | enhancement | mturk | assigned | 02/23/10 | |
| #121 | Large scale conversion to in-place ufuncs | yt | defect | mturk | new | 06/16/08 | |
| #208 | Fido should detect output from LCA1.5 | fido | enhancement | mturk | assigned | 04/03/09 | |
| #39 | Follow PEP8 style conventions | yt | defect | mturk | assigned | 09/24/07 | |
| #60 | Add non-static output support for streaming data formats | lagos | defect | mturk | new | 01/11/08 | |
| #134 | structure function | lagos | defect | mturk | new | 07/17/08 | |
| #168 | Reorganization | yt | defect | mturk | new | 11/19/08 | |
| #219 | Too many calls to the pixelize function | raven | defect | mturk | new | 06/04/09 | |
| #238 | gc.collect | yt | defect | mturk | new | 02/17/10 | |
| #133 | slices should respect source= | lagos | enhancement | mturk | reopened | 07/16/08 | |
| #153 | Image analysis | raven | enhancement | mturk | assigned | 09/01/08 | |
| #154 | update splash screen | reason | enhancement | mturk | assigned | 09/01/08 | |
| #187 | Logging should be reworked to be more modular and communicative | yt | enhancement | mturk | new | 01/16/09 | |
| #192 | Parameter file parallel iterator without blocking hierarchy instantiation | yt | enhancement | mturk | new | 01/28/09 | |
| #193 | Locking of hierarchy instantiation should have a toggle | lagos | enhancement | mturk | new | 01/29/09 | |
| #210 | Derived fields in profiles | lagos | enhancement | mturk | assigned | 04/14/09 | |
| #215 | Move masks into C code | lagos | enhancement | mturk | assigned | 05/28/09 | |
| #220 | Ghost zone generation should know about in-memory datasets | lagos | enhancement | mturk | assigned | 06/04/09 | |
| #228 | Include metadata in PDF images and saved objects | yt | enhancement | mturk | new | 11/17/09 | |
| #151 | Rethink fixed buffers and plotting | raven | task | mturk | assigned | 08/31/08 | |
| #205 | Periodicity | yt | task | mturk | assigned | 03/25/09 | |
| #222 | Move all scripts into 'yt' | yt | task | mturk | new | 06/06/09 | |
| #129 | convert list comprehensions to generator expressions as needed | yt | defect | mturk | new | 07/10/08 | |
| #88 | Line query in reason | reason | enhancement | mturk | assigned | 05/02/08 |
Note:
See TracReports for help on using and creating reports.
