{6} All Tickets By Milestone (Including closed) (183 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 183)
2.0 (22 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #159 | Add Orion Particle support | lagos | new | None | defect | blocker | joishi | 09/16/08 | |
| #121 | Large scale conversion to in-place ufuncs | yt | new | None | defect | critical | mturk | 06/16/08 | |
| #145 | Sage interface | raven | new | None | enhancement | critical | joishi | 11/05/08 | |
| #39 | Follow PEP8 style conventions | yt | assigned | None | defect | major | mturk | 05/01/08 | |
| #60 | Add non-static output support for streaming data formats | lagos | new | None | defect | major | mturk | 04/11/08 | |
| #123 | Clump finder can hit recursion limit if it goes over the whole domain | lagos | new | None | defect | major | mturk | 06/24/08 | |
| #134 | structure function | lagos | new | None | defect | major | mturk | 01/06/09 | |
| #151 | Rethink fixed buffers and plotting | raven | new | None | task | major | mturk | 08/31/08 | |
| #153 | Image analysis | raven | assigned | None | enhancement | major | mturk | 12/24/08 | |
| #160 | Create multiplot interface | raven | new | None | enhancement | major | joishi | 09/16/08 | |
| #168 | Reorganization | yt | new | None | defect | major | mturk | 11/19/08 | |
| #175 | Get rid of setuptools | yt | new | None | defect | major | mturk | 12/16/08 | |
| #179 | Multi-page PDF using MPL backend | raven | assigned | None | enhancement | major | mturk | 01/01/09 | |
| #135 | Normalization factor for profiles | lagos | new | None | enhancement | trivial | mturk | 01/06/09 | |
| #88 | Line query in reason | reason | assigned | None | enhancement | wishlist | mturk | 05/29/08 | |
| #129 | convert list comprehensions to generator expressions as needed | yt | new | None | defect | wishlist | mturk | 07/10/08 | |
| #111 | out of core clump find | lagos | assigned | None | enhancement | wishlist | mturk | 06/02/08 | |
| #68 | Traits should be used in Raven | yt | closed | wontfix | defect | major | mturk | 12/25/08 | |
| #139 | derived fields as borg-instance affiliated with each hierarchy | lagos | closed | fixed | defect | major | mturk | 12/06/08 | |
| #117 | Interpolators moved into C | lagos | closed | fixed | task | critical | mturk | 09/14/08 | |
| #45 | Remove Enzo-specific names | yt | closed | fixed | defect | minor | mturk | 06/25/08 | |
| #17 | Hierarchy attributes should be kept in a recarray | lagos | closed | wontfix | defect | major | mturk | 04/07/08 |
1.5 (34 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #95 | Command line script for radial profiles | scripts | assigned | None | enhancement | blocker | mturk | 01/06/09 | |
| #158 | Have a more robust, non-PlotCollection interface to images and plots | yt | new | None | defect | blocker | mturk | 09/16/08 | |
| #180 | Means of differentiating between OrionStaticOutput and EnzoStaticOutput | yt | new | None | enhancement | blocker | mturk | 01/06/09 | |
| #148 | set_zlim and set_cmap on a VMPlot object that hasn't had _redraw_image called explicitly causes colorbar not to be updated | raven | assigned | None | defect | critical | mturk | 10/31/08 | |
| #163 | Parallel HOP | yt | assigned | None | defect | major | mturk | 01/06/09 | |
| #181 | Documentation about running jobs in parallel | documentation | new | None | task | major | mturk | 01/06/09 | |
| #183 | join extracted regions | lagos | new | None | enhancement | major | mturk | 01/07/09 | |
| #172 | Installation script should suppress stdout and put into a log file | documentation | closed | fixed | defect | major | mturk | 01/06/09 | |
| #169 | improve object serialization | lagos | closed | fixed | enhancement | major | mturk | 01/06/09 | |
| #178 | Projection artifacts | lagos | closed | fixed | defect | blocker | mturk | 01/03/09 | |
| #110 | Inline logical operations for data inclusion in profile objects | lagos | closed | fixed | enhancement | critical | mturk | 12/28/08 | |
| #174 | Grid Boundary Callback and periodic boundary conditions are not friends | raven | closed | fixed | defect | major | mturk | 12/28/08 | |
| #176 | Deeply nested AMR projection doesn't work in parallel | lagos | closed | invalid | defect | major | mturk | 12/27/08 | |
| #106 | Thin slab projections in reason | reason | closed | wontfix | enhancement | wishlist | mturk | 12/25/08 | |
| #133 | slices should respect source= | lagos | closed | fixed | enhancement | major | mturk | 12/25/08 | |
| #137 | VOBOZ | lagos | closed | wontfix | enhancement | major | mturk | 12/24/08 | |
| #170 | Better and more reliable serialization protocol | yt | closed | fixed | enhancement | major | mturk | 12/06/08 | |
| #173 | funny plot widths | raven | closed | fixed | defect | blocker | mturk | 12/05/08 | |
| #171 | Support the Orion code (BoxLib / AMRLib) | yt | closed | fixed | defect | major | mturk | 12/03/08 | |
| #167 | Backport generalized field container from yt-g | lagos | closed | fixed | defect | major | mturk | 11/19/08 | |
| #166 | 2D and 1D datasets | lagos | closed | fixed | defect | major | mturk | 11/19/08 | |
| #164 | Output in PDF, join PDF pages | raven | closed | fixed | defect | major | mturk | 11/18/08 | |
| #149 | Fixed resolution image buffers need to be dealt with | raven | closed | fixed | defect | major | mturk | 11/05/08 | |
| #157 | no support for DM only sims | raven | closed | fixed | defect | blocker | mturk | 11/05/08 | |
| #162 | VTK patch up to kitware | raven | closed | fixed | task | blocker | mturk | 10/03/08 | |
| #141 | Remove Delaunay triangulation | raven | closed | wontfix | defect | major | mturk | 09/17/08 | |
| #140 | DataQueue should be used universally | lagos | closed | fixed | enhancement | major | mturk | 09/17/08 | |
| #51 | Parallel mappings of data-generation | yt | closed | fixed | defect | major | mturk | 09/17/08 | |
| #31 | Parallelize projections | lagos | closed | fixed | enhancement | minor | mturk | 09/17/08 | |
| #155 | Centers list | lagos | closed | fixed | enhancement | major | mturk | 09/08/08 | |
| #138 | C-based floating point array writeout function | yt | closed | fixed | enhancement | major | mturk | 08/08/08 | |
| #136 | semi-transparent contour callback | raven | closed | fixed | defect | major | mturk | 08/08/08 | |
| #76 | HDF5 reading multiple sets | lagos | closed | fixed | enhancement | major | mturk | 07/31/08 | |
| #126 | Particle/Baryon co-mapping in profiles | yt | closed | fixed | enhancement | major | mturk | 07/15/08 |
1.1 (10 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #128 | Example images for some the plot types | documentation | assigned | None | defect | blocker | mturk | 09/17/08 | |
| #150 | Virial Radius | lagos | new | None | defect | blocker | britton | 11/05/08 | |
| #165 | profiler needs to calculate radius correctly for periodic objects | yt | new | None | defect | blocker | mturk | 11/06/08 | |
| #130 | Display name should not be the same as the field name | yt | new | None | defect | major | mturk | 09/17/08 | |
| #132 | Cross-reference and keyword documentation | documentation | assigned | None | enhancement | major | mturk | 09/17/08 | |
| #144 | Sphinx awesomeness included | documentation | assigned | None | enhancement | major | mturk | 10/25/08 | |
| #152 | Documentation changes | documentation | new | None | enhancement | major | mturk | 09/17/08 | |
| #154 | update splash screen | reason | assigned | None | enhancement | major | mturk | 09/17/08 | |
| #161 | IPython profile | yt | closed | fixed | defect | blocker | mturk | 11/05/08 | |
| #156 | New script to compile YT inside of an enzo/YT source tree | yt | closed | fixed | defect | blocker | mturk | 10/03/08 |
1.0 (34 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #89 | Sphinx-based docs needed | documentation | closed | fixed | enhancement | blocker | mturk | 09/01/08 | |
| #146 | sphinx search doesn't work | documentation | closed | fixed | defect | blocker | mturk | 08/24/08 | |
| #131 | document non-intuitive fact that center is not implied by coord in add_slice() | documentation | closed | fixed | enhancement | minor | mturk | 07/15/08 | |
| #119 | Compatibility with matplotlib 0.98.0 | raven | closed | fixed | defect | blocker | mturk | 07/12/08 | |
| #94 | Binary distribution for Linux platforms | yt | closed | fixed | task | blocker | joishi | 07/12/08 | |
| #80 | Makefile for full dist | yt | closed | fixed | defect | wishlist | mturk | 07/06/08 | |
| #83 | Arguments to add_field are undocumented | documentation | closed | fixed | task | major | mturk | 07/06/08 | |
| #125 | merger tree code | yt | closed | fixed | enhancement | major | mturk | 07/05/08 | |
| #112 | Update copyright strings and URLs | yt | closed | fixed | defect | blocker | mturk | 07/05/08 | |
| #114 | examples are now bare | examples | closed | fixed | defect | blocker | mturk | 07/05/08 | |
| #127 | Tables is required, despite claiming it is not | lagos | closed | fixed | defect | blocker | mturk | 06/27/08 | |
| #124 | Galaxy Merger code | lagos | closed | duplicate | enhancement | blocker | mturk | 06/25/08 | |
| #62 | epydoc strings are way out of date | yt | closed | fixed | task | blocker | mturk | 06/21/08 | |
| #101 | Reason should handle outputs better | reason | closed | fixed | defect | blocker | mturk | 06/19/08 | |
| #122 | 'center here' in reason non-functional | reason | closed | fixed | defect | blocker | mturk | 06/17/08 | |
| #120 | HOP and periodic boundary conditions | yt | closed | fixed | defect | blocker | mturk | 06/14/08 | |
| #118 | Include HOP | lagos | closed | fixed | enhancement | critical | mturk | 06/13/08 | |
| #105 | Extract sets of cells in reason | reason | closed | fixed | defect | critical | mturk | 06/05/08 | |
| #113 | Choose sphere size | reason | closed | fixed | defect | blocker | mturk | 06/05/08 | |
| #116 | Manual marshalling of profiles | lagos | closed | fixed | defect | blocker | mturk | 06/05/08 | |
| #115 | BinnedProfile3D | lagos | closed | fixed | defect | critical | mturk | 06/05/08 | |
| #70 | Raven Unit Testing is inadequate | raven | closed | fixed | enhancement | blocker | mturk | 06/02/08 | |
| #104 | Change hierarchy of objects | reason | closed | fixed | defect | critical | mturk | 05/31/08 | |
| #78 | One dimensional profiles in reason | reason | closed | fixed | enhancement | critical | mturk | 05/31/08 | |
| #74 | Callback for overplotting a line on phase diagrams | raven | closed | fixed | enhancement | minor | mturk | 05/29/08 | |
| #97 | Reason images not high res | reason | closed | fixed | defect | blocker | mturk | 05/29/08 | |
| #24 | Nightly epydoc builds | documentation | closed | fixed | enhancement | wishlist | mturk | 05/29/08 | |
| #100 | Particle callbacks in GUI | reason | closed | fixed | defect | blocker | mturk | 05/29/08 | |
| #98 | Callbacks really ought to be classes | raven | closed | fixed | defect | major | mturk | 05/29/08 | |
| #109 | x,y,z field exclusivity in profiles in reason | reason | closed | fixed | defect | blocker | mturk | 05/29/08 | |
| #107 | image switch when changing limits in reason | reason | closed | fixed | defect | blocker | mturk | 05/29/08 | |
| #108 | Display fields | reason | closed | fixed | defect | blocker | mturk | 05/29/08 | |
| #103 | Bulk velocity | reason | closed | fixed | defect | blocker | mturk | 05/28/08 | |
| #91 | Modification time collisions need to be dealt with | lagos | closed | fixed | defect | blocker | mturk | 05/28/08 |
Note:
See TracReports for help on using and creating reports.
